Koers S&P 500 +0.53%
5,948.70
+31.60 (+0.53% )
Sluit: 5,917.10 / Min: 5,887.30 / Max: 5,963.30
Charts S&P 500
Intraday
10 dagen
6 maanden
5 jaar
Aandelen S&P 500
Principal Financial | 84.70 | +0.55 | +0.65% |
Arthur J Gallagher | 302.44 | +6.57 | +2.22% |
Smith AO | 63.35 | +0.37 | +0.59% |
Synopsys Inc | 83.24 | +0.94 | +1.14% |
Norwegian Cruise Lines | 26.76 | +0.72 | +2.76% |
Hilton Worldwide | 251.83 | +1.70 | +0.68% |
IHS Markit Ltd | 108.61 | ||
Brighthouse Financial | 51.81 | +0.38 | +0.74% |
Booking Holdings | 2,019.49 | +17.99 | +0.90% |
Walmart | 88.39 | +1.21 | +1.39% |
Discovery A | 25.48 | +1.01 | +4.13% |
IPG Photonics | 116.74 | +1.71 | +1.49% |
Gartner | 519.24 | +1.24 | +0.24% |
SBA Communications | 219.43 | +0.48 | +0.22% |
Aptiv | 53.36 | +0.77 | +1.46% |
AMD | 137.50 | -0.10 | -0.07% |
Apartment Invest | 7.11 | -0.07 | -0.97% |
Align | 228.21 | +4.34 | +1.94% |
ANSYS | 348.94 | +6.71 | +1.96% |
Federal Realty | 114.40 | +1.24 | +1.10% |
Raymond James Financial | 163.78 | +1.59 | +0.98% |
Everest | 385.15 | +8.29 | +2.20% |
Duke | 48.20 | ||
Lennar B | 41.58 | -0.45 | -1.07% |
ResMed | 243.60 | +2.05 | +0.85% |
Alexandria RE | 105.89 | +1.58 | +1.51% |
CBRE A | 131.65 | -0.13 | -0.10% |
Synopsys | 557.94 | +16.36 | +3.02% |
Alphabet C | 169.24 | -8.09 | -4.56% |
Capri Holdings | 49.30 | -1.41 | -2.78% |
Carnival Corp | 25.35 | +0.27 | +1.08% |
Charles Schwab | 80.80 | +0.34 | +0.42% |
Cognizant A | 78.86 | +1.29 | +1.66% |
Kohls Corp | 59.74 | -0.88 | -1.45% |
L3Harris Technologies | 246.64 | +2.27 | +0.93% |
Laboratory America | 205.34 | -1.49 | -0.72% |
Newmont Goldcorp | 43.32 | +0.33 | +0.77% |
Nielsen | 27.98 | ||
O’Reilly Automotive | 1.00 | +0.01 | +1.33% |
Visa A | 309.90 | +2.52 | +0.82% |
KKR & Co | 157.67 | +5.49 | +3.61% |
Brookfield Property A | 16.31 | -0.32 | -1.92% |
Anthem | 474.19 | -8.39 | -1.74% |
AO Smith | 72.97 | +1.22 | +1.70% |
Constellation Brands A | 240.76 | +1.01 | +0.42% |
Jefferies Financial | 32.51 | -0.94 | -2.81% |
Keurig Dr Pepper | 32.24 | +0.20 | +0.62% |
Lam Research | 73.12 | +3.07 | +4.38% |
Molson Coors Brewing B | 60.47 | +0.09 | +0.15% |
Packaging America | 245.30 | +1.20 | +0.49% |
Pinnacle West | 93.58 | +1.79 | +1.95% |
Ralph Lauren A | 207.12 | +4.97 | +2.46% |
Vertex | 450.37 | -0.86 | -0.19% |
Welltower | 137.88 | +0.48 | +0.35% |
United Airlines Holdings | 94.40 | -0.23 | -0.24% |
Air Products | 328.88 | +1.02 | +0.31% |
Cboe Global | 210.98 | +2.48 | +1.19% |
3M | 127.32 | -0.52 | -0.41% |
Packaging of America | 117.31 | +1.18 | +1.02% |
Booking | 5.00 | +0.19 | +3.88% |
Baker Hughes A | 24.66 | -1.25 | -4.82% |
Frontier Communications | 11.51 | -0.06 | -0.52% |
Andeavor | 153.50 | ||
Cadence Design | 306.51 | +2.49 | +0.82% |
MGM | 38.01 | +0.50 | +1.32% |
IPG | 29.15 | +0.77 | +2.71% |
Tapestry | 56.41 | +1.11 | +2.01% |
IFF | 89.78 | +0.94 | +1.06% |
DXC Technology | 20.91 | +0.02 | +0.10% |
ADP | 304.57 | +5.97 | +2.00% |
AIG | 75.98 | +1.32 | +1.77% |
AT&T | 22.99 | +0.16 | +0.68% |
AbbVie | 171.73 | +3.98 | +2.37% |
Abbott Labs | 117.26 | +1.33 | +1.15% |
Accenture | 361.05 | +3.96 | +1.11% |
Activision Blizzard | 94.42 | ||
Acuity Brands | 170.12 | -14.95 | -8.08% |
Adobe | 504.44 | +4.95 | +0.99% |
Advance Auto Parts | 53.24 | -1.44 | -2.63% |
Aetna | 212.70 | ||
Affiliated Managers | 139.68 | -4.21 | -2.93% |
Aflac | 111.73 | +1.49 | +1.35% |
Agilent Technologies | 132.06 | +3.48 | +2.71% |
Air Products&Chemicals | 153.60 | -0.62 | -0.40% |
Akamai | 91.08 | +3.12 | +3.55% |
Alaska Air | 38.89 | -0.27 | -0.69% |
Albemarle | 108.98 | -0.57 | -0.52% |
Alexion | 182.50 | ||
Allegion PLC | 141.41 | +1.98 | +1.42% |
Allergan | 193.02 | ||
Alliance Data Systems | 59.70 | +1.06 | +1.81% |
Alliant Energy | 63.20 | +0.97 | +1.56% |
Allstate | 203.48 | +6.19 | +3.14% |
Alphabet A | 167.63 | -8.34 | -4.74% |
Alphabet Inc C | 1,140.17 | +15.90 | +1.41% |
Altaba | 66.75 | -0.76 | -1.13% |
Altria | 56.03 | +0.05 | +0.09% |
Amazon.com | 198.38 | -4.50 | -2.22% |
Ameren | 93.97 | +1.73 | +1.88% |
American Airlines | 11.24 | -0.32 | -2.77% |
American Electric Power | 98.08 | +1.28 | +1.32% |
American Express | 293.00 | +5.29 | +1.84% |
American Tower | 202.81 | +1.93 | +0.96% |
American Water Works | 138.79 | +0.90 | +0.65% |
Ameriprise Financial | 570.21 | +8.81 | +1.57% |
AmerisourceBergen | 173.94 | +1.07 | +0.62% |
Ametek | 195.76 | +2.44 | +1.26% |
Amgen | 289.90 | +2.04 | +0.71% |
Amphenol | 73.24 | +2.35 | +3.31% |
Anadarko Petroleum | 72.82 | ||
Analog | 213.96 | +2.95 | +1.40% |
Anthem Inc | 280.24 | +0.66 | +0.24% |
Aon | 382.62 | +2.55 | +0.67% |
Apache | 18.28 | -0.58 | -3.10% |
Apartment Inv. & Manag. | 44.11 | +0.04 | +0.09% |
Apple | 228.52 | -0.48 | -0.21% |
Applied Mat. | 175.75 | +5.66 | +3.33% |
Archer-Daniels-Midland | 53.19 | -0.33 | -0.62% |
Arconic Inc | 22.10 | -0.03 | -0.14% |
Arthur J Gallagher&Co | 62.96 | +0.04 | +0.06% |
Assurant | 225.22 | +4.37 | +1.98% |
AutoNation | 45.56 | +0.06 | +0.13% |
AutoZone | 3.00 | +0.02 | +0.63% |
Autodesk | 315.41 | +7.57 | +2.46% |
AvalonBay | 230.63 | +2.49 | +1.09% |
Avery Dennison | 199.59 | +1.96 | +0.99% |
BB&T | 54.24 | +0.75 | +1.40% |
Ball | 60.83 | +0.41 | +0.68% |
Bank of America | 46.46 | +0.40 | +0.87% |
Bank of NY Mellon | 78.88 | +1.01 | +1.30% |
Baxter | 32.99 | +0.36 | +1.09% |
Becton Dickinson | 225.45 | +3.07 | +1.38% |
Bed Bath&Beyond | 21.39 | -0.08 | -0.37% |
Berkshire Hathaway B | 472.06 | +3.23 | +0.69% |
Best Buy | 86.51 | -0.26 | -0.30% |
Biogen | 158.01 | +2.01 | +1.29% |
BlackRock | 1.00 | +0.00 | +0.32% |
Boeing | 143.41 | -2.67 | -1.83% |
BorgWarner | 33.76 | +0.45 | +1.35% |
Boston Properties | 61.56 | +1.36 | +2.26% |
Boston Scientific | 91.50 | +1.33 | +1.47% |
Bristol-Myers Squibb | 58.23 | +0.35 | +0.60% |
Broadcom | 163.94 | +0.69 | +0.42% |
Brown Forman | 40.69 | +0.39 | +0.97% |
CA | 44.44 | ||
CBOE Holdings | 104.81 | +0.61 | +0.59% |
CBRE | 47.35 | +0.04 | +0.09% |
CBS | 40.77 | ||
CF Industries | 90.64 | +0.73 | +0.81% |
CH Robins. | 108.54 | -0.49 | -0.45% |
CME Group | 226.56 | -1.44 | -0.63% |
CMS Energy | 69.21 | +0.69 | +1.01% |
CR Bard | 331.24 | ||
CSRA Inc | 41.24 | ||
CSX | 35.34 | +0.77 | +2.23% |
CVS Health Corp | 57.10 | +0.27 | +0.48% |
Cabot Oil&Gas | 22.25 | +0.49 | +2.25% |
Campbell Soup | 44.46 | +0.65 | +1.48% |
Capital One Financial | 182.64 | +1.95 | +1.08% |
CarMax | 80.63 | +3.97 | +5.18% |
Cardinal Health | 123.42 | +3.08 | +2.56% |
Carnival | 1,214.00 | -7.00 | -0.57% |
Caterpillar | 389.59 | +8.09 | +2.12% |
Celgene | 108.24 | ||
Centene | 60.35 | +1.25 | +2.12% |
CenterPoint Energy | 31.73 | +0.37 | +1.18% |
CenturyLink | 11.43 | +0.04 | +0.35% |
Cerner | 94.92 | ||
Charter | 383.84 | -5.29 | -1.36% |
Chesapeake Energy | 11.85 | ||
Chevron | 161.63 | +0.31 | +0.19% |
Chipotle Mexican Grill | 59.98 | +1.10 | +1.87% |
Chubb | 285.11 | +2.26 | +0.80% |
Church&Dwight | 112.25 | +0.96 | +0.86% |
Cigna | 330.07 | +6.69 | +2.07% |
Cimarex Energy | 87.20 | ||
Cincinnati Financial | 154.85 | +3.23 | +2.13% |
Cintas | 221.49 | +2.73 | +1.25% |
Cisco | 57.56 | +0.06 | +0.10% |
Citigroup | 68.95 | +0.67 | +0.98% |
Citizens Financial Group Inc | 46.77 | +0.65 | +1.41% |
Citrix | 103.90 | ||
Clorox | 169.15 | +1.09 | +0.65% |
Coach | 40.59 | +0.69 | +1.73% |
CocaCola | 63.76 | +0.77 | +1.22% |
Cognizant | 72.55 | +1.08 | +1.51% |
Colgate-Palmolive | 94.25 | +0.34 | +0.36% |
Comcast | 43.50 | +0.51 | +1.19% |
Comerica | 59.91 | +0.53 | +0.89% |
ConAgra Foods | 28.32 | +0.12 | +0.43% |
Concho Resources | 65.60 | ||
ConocoPhillips | 111.90 | -1.53 | -1.35% |
Consolidated Edison | 98.70 | +0.82 | +0.84% |
Constellation Brands | 216.81 | -0.15 | -0.07% |
Cooper | 99.91 | +0.83 | +0.84% |
Corning | 47.84 | +0.49 | +1.03% |
Costco | 955.65 | +27.56 | +2.97% |
Coty Inc | 8.79 | -0.24 | -2.66% |
Crown Castle | 104.50 | +0.13 | +0.12% |
Cummins | 368.86 | +7.90 | +2.19% |
DENTSPLY | 27.06 | +0.01 | +0.04% |
DISH | 6.33 | -0.07 | -1.09% |
DR Horton | 161.86 | -1.26 | -0.77% |
DTE Energy | 123.98 | +1.80 | +1.47% |
DaVita | 164.14 | +2.74 | +1.70% |
Danaher | 235.05 | +1.96 | +0.84% |
Darden Restaurants | 164.56 | +1.97 | +1.21% |
Deere&Company | 437.54 | +32.60 | +8.05% |
Delphi Automotive | 56.50 | +5.68 | +11.18% |
Delta Air Lines | 63.34 | -0.30 | -0.47% |
Devon Energy | 38.70 | +0.40 | +1.04% |
Digital | 187.37 | +1.47 | +0.79% |
Discover | 174.91 | +2.14 | +1.24% |
Discovery | 23.93 | -0.49 | -1.99% |
Discovery Communications C | 24.42 | ||
Disney | 114.72 | +0.46 | +0.40% |
Dollar General | 73.92 | +0.65 | +0.89% |
Dollar Tree | 65.76 | +2.58 | +4.08% |
Dominion Resources | 82.82 | +0.40 | +0.49% |
Dover | 202.49 | +4.36 | +2.20% |
Dow Chemical | 66.65 | ||
Dr Pepper Snapple | 123.66 | ||
DuPont | 71.11 | +0.81 | +1.15% |
Duke Energy | 114.86 | +1.11 | +0.98% |
Dun&Bradstreet | 117.57 | -0.56 | -0.47% |
E-TRADE | 49.26 | ||
EA | 167.97 | +1.27 | +0.76% |
EOG Resources | 135.50 | -0.74 | -0.54% |
EQT | 46.89 | +0.34 | +0.74% |
Eastman Chemical | 103.60 | +2.23 | +2.20% |
Eaton | 370.95 | +10.49 | +2.91% |
Ecolab | 243.42 | +1.64 | +0.68% |
Edison | 87.09 | +0.97 | +1.13% |
Edwards Lifesciences | 70.38 | +0.84 | +1.21% |
Eli Lilly | 749.92 | -3.47 | -0.46% |
Emerson | 128.27 | -0.83 | -0.64% |
Entergy | 151.55 | +0.84 | +0.56% |
Envision Healthcare | 45.99 | ||
Equifax | 252.90 | +5.83 | +2.36% |
Equinix | 923.60 | +4.69 | +0.51% |
Equity Residential | 75.05 | +1.13 | +1.53% |
Essex Property | 304.34 | +3.76 | +1.25% |
Estee Lauder | 66.84 | +1.51 | +2.31% |
Eversource Energy | 62.75 | +1.14 | +1.85% |
Exelon | 39.31 | +0.58 | +1.50% |
Expedia | 183.51 | +4.41 | +2.46% |
Expeditors | 120.70 | +1.77 | +1.49% |
Express | 92.33 | ||
Extra Space Storage | 166.88 | +1.83 | +1.11% |
Exxon | 121.93 | +1.61 | +1.34% |
F5 Networks | 244.29 | +2.27 | +0.94% |
FLIR Systems | 57.34 | ||
FMC | 58.33 | +1.13 | +1.98% |
323.54 | +6.62 | +2.09% | |
Fastenal | 82.36 | +0.54 | +0.66% |
FedEx | 295.16 | +7.14 | +2.48% |
Federal Realty Investment | 129.64 | +0.83 | +0.64% |
Fidelity National Info | 85.50 | -0.40 | -0.47% |
Fifth Third | 47.12 | +0.81 | +1.75% |
First Solar | 49.09 | +1.36 | +2.85% |
FirstEnergy | 42.20 | +0.47 | +1.13% |
Fiserv | 217.41 | -0.52 | -0.24% |
Flowserve | 35.56 | -0.27 | -0.75% |
Fluor | 28.74 | -0.56 | -1.91% |
Foot Locker | 29.61 | -0.26 | -0.87% |
Ford Motor | 10.80 | +0.07 | +0.65% |
Fortive | 76.95 | +1.20 | +1.58% |
Fortune Brands | 57.10 | +0.44 | +0.78% |
Fox | 39.43 | -1.44 | -3.52% |
Franklin Resources | 21.72 | +0.08 | +0.37% |
Freeport-McMoran | 43.76 | +0.06 | +0.14% |
GE | 167.13 | +1.52 | +0.92% |
GGP | 20.68 | -0.33 | -1.55% |
Gap | 13.70 | -0.36 | -2.56% |
Garmin | 209.11 | +3.52 | +1.71% |
General Dynamics | 279.93 | -0.11 | -0.04% |
General Mills | 64.12 | +0.32 | +0.50% |
General Motors | 55.68 | +0.81 | +1.48% |
Genuine Parts | 122.69 | +1.93 | +1.60% |
Gilead | 89.76 | +1.13 | +1.27% |
Global Payments | 116.33 | +1.50 | +1.31% |
Goldm. Sachs | 596.11 | +14.20 | +2.44% |
H&R Block | 26.06 | +0.42 | +1.64% |
HCA | 332.24 | -0.77 | -0.23% |
HCP | 35.78 | ||
HP Inc | 37.91 | +1.23 | +3.35% |
Halliburton | 31.87 | +0.69 | +2.21% |
Hanesbrands | 14.19 | -0.71 | -4.77% |
Harley-Davidson | 36.82 | -1.98 | -5.10% |
Harris | 195.72 | +1.27 | +0.65% |
Hartford | 119.64 | +1.43 | +1.21% |
Hasbro | 61.91 | +0.06 | +0.10% |
Helmerich&Payne | 44.03 | -0.76 | -1.70% |
Henry Schein | 73.77 | +0.04 | +0.05% |
Hershey | 152.33 | +1.80 | +1.20% |
Hess | 148.00 | +0.53 | +0.36% |
Hewlett Packard Enterprise Co | 21.74 | +0.56 | +2.64% |
Hologic | 78.72 | +0.68 | +0.87% |
Home Depot | 410.45 | +10.44 | +2.61% |
Honeywell | 226.18 | -0.50 | -0.22% |
Hormel Foods | 30.50 | +0.28 | +0.93% |
Host Hotels Resorts | 17.89 | +0.47 | +2.70% |
Humana | 295.71 | +1.73 | +0.59% |
Huntington Bancshares | 17.62 | +0.15 | +0.86% |
IBM | 222.40 | +7.79 | +3.63% |
ICE | 158.35 | +2.59 | +1.66% |
IDEXX Labs | 418.55 | -0.04 | -0.01% |
Illinois Tool Works | 269.85 | +3.46 | +1.30% |
Illumina | 136.99 | +5.31 | +4.03% |
Incyte | 70.39 | -0.66 | -0.93% |
Ingersoll-Rand | 103.04 | -0.07 | -0.07% |
Int Flavors & Fragrances | 150.16 | -0.20 | -0.13% |
Int. Surg. | 550.62 | +8.78 | +1.62% |
Intel | 24.44 | +0.43 | +1.79% |
International Paper | 59.18 | +0.34 | +0.58% |
Interpublic of Companies | 20.63 | -0.25 | -1.20% |
Intuit | 678.70 | +28.11 | +4.32% |
Invesco | 17.68 | +0.26 | +1.52% |
Iron Mountain | 118.73 | +2.43 | +2.09% |
J&J | 155.50 | +2.39 | +1.56% |
JB Hunt | 181.57 | -0.02 | -0.01% |
JM Smucker | 113.89 | +1.80 | +1.61% |
JPMorgan | 244.76 | +3.97 | +1.65% |
Jacobs Engineering | 135.43 | +2.93 | +2.21% |
Johnson Controls | 83.99 | +1.01 | +1.22% |
Juniper | 35.43 | -0.23 | -0.64% |
KLA Tencor | 357.47 | -1.20 | -0.33% |
Kansas City Southern | 293.59 | ||
Kellogg | 52.50 | -3.34 | -5.98% |
KeyCorp | 19.22 | +0.20 | +1.05% |
Kimberly-Clark | 137.03 | +0.65 | +0.48% |
Kimco | 21.35 | -0.35 | -1.61% |
Kinder Morgan | 28.54 | +0.54 | +1.93% |
Kohl’s | 66.82 | -1.31 | -1.92% |
Kraft Heinz | 31.09 | +0.21 | +0.68% |
Kroger | 58.58 | +0.97 | +1.68% |
L Brands | 79.92 | ||
L3 Tech | 245.01 | ||
LKQ | 37.88 | +0.56 | +1.50% |
Laboratory of America | 154.85 | +3.52 | +2.33% |
Lam Research Corp | 178.23 | -3.09 | -1.70% |
Leggett&Platt | 35.30 | -0.52 | -1.45% |
Lennar | 168.07 | -0.17 | -0.10% |
Leucadia National | 23.18 | -0.29 | -1.24% |
Level 3 Communications | 53.63 | ||
Lincoln National | 24.06 | -0.60 | -2.43% |
Lockheed Martin | 542.01 | +7.27 | +1.36% |
Loews | 85.17 | +0.68 | +0.80% |
Lowe’s | 265.22 | +2.18 | +0.83% |
LyondellBasell Industries | 82.80 | +0.32 | +0.39% |
M&T Bank | 216.62 | +3.10 | +1.45% |
Macerich | 14.89 | -0.55 | -3.56% |
Macy’s Inc | 24.69 | +0.12 | +0.49% |
Mallinckrodt | 31.68 | -0.74 | -2.28% |
Marathon Oil | 28.55 | -0.37 | -1.28% |
Marathon Petroleum | 159.29 | -0.10 | -0.06% |
Marriott Int | 283.44 | +3.89 | +1.39% |
Marsh&McLennan | 224.42 | +2.46 | +1.11% |
Martin Marietta Materials | 590.60 | +5.33 | +0.91% |
Masco | 78.33 | +1.32 | +1.71% |
Mastercard | 515.10 | +2.56 | +0.50% |
Mattel | 22.84 | -0.19 | -0.82% |
McCormick&Co | 77.95 | +0.82 | +1.06% |
McDonald’s | 288.45 | -2.47 | -0.85% |
McKesson | 628.27 | +7.14 | +1.15% |
Medtronic | 84.74 | +0.63 | +0.75% |
Merckco | 99.86 | +2.42 | +2.48% |
MetLife | 85.19 | +2.59 | +3.14% |
Mettler-Toledo | 1.00 | +0.02 | +2.56% |
Michael Kors | 37.92 | +0.74 | +1.99% |
Microchip | 66.51 | +1.39 | +2.13% |
Micron | 102.76 | +4.39 | +4.46% |
Microsoft | 412.87 | -1.78 | -0.43% |
Mid-America Apartment | 158.53 | +0.79 | +0.50% |
Mohawk Industries | 137.49 | +1.76 | +1.30% |
Molson Coors Brewing | 61.65 | -0.70 | -1.12% |
Mondelez | 64.79 | +0.37 | +0.57% |
Monsanto | 127.95 | ||
Monster Bev. | 53.98 | +0.28 | +0.52% |
Moodys | 301.13 | -15.35 | -4.85% |
Morgan Stanley | 134.99 | +3.31 | +2.51% |
Mosaic | 26.05 | +0.61 | +2.38% |
Motorola | 494.84 | +2.22 | +0.45% |
Murphy Oil | 25.65 | -0.08 | -0.31% |
Mylan | 16.87 | -0.26 | -1.52% |
NRG | 96.89 | +2.37 | +2.51% |
NVIDIA | 146.67 | +0.77 | +0.53% |
Nasdaq Inc | 80.88 | +0.80 | +1.00% |
National Oilwell Varco | 12.78 | +0.08 | +0.63% |
Navient | 17.07 | +0.46 | +2.77% |
NetApp | 126.68 | +3.23 | +2.62% |
Netflix | 897.48 | +13.61 | +1.54% |
Newell Brands | 7.10 | -0.08 | -1.11% |
Newfield Exploration | 17.07 | ||
Newmont Mining | 31.06 | +0.30 | +0.98% |
News Corp | 32.11 | +0.42 | +1.33% |
News Corp A | 29.54 | +0.39 | +1.34% |
NextEra Energy | 77.36 | +0.48 | +0.62% |
NiSource | 37.85 | +0.55 | +1.47% |
Nielsen Holdings | 26.80 | -0.28 | -1.03% |
Nike | 75.10 | +1.74 | +2.37% |
Noble Energy | 8.46 | ||
Nordstrom | 28.66 | +0.33 | +1.16% |
Norfolk Southern | 264.26 | +5.33 | +2.06% |
Northern Trust | 108.94 | +1.06 | +0.98% |
Northrop Grumman | 496.41 | +4.43 | +0.90% |
Nucor | 149.99 | +1.82 | +1.23% |
ONEOK | 116.75 | +3.59 | +3.17% |
Occidental | 51.54 | +0.63 | +1.24% |
Omnicom | 101.94 | +2.86 | +2.89% |
Oracle | 192.43 | +1.68 | +0.88% |
Oreilly | 368.62 | +5.98 | +1.65% |
PACCAR | 114.05 | +4.06 | +3.69% |
PNC Financial | 205.75 | +1.79 | +0.88% |
PPG Industries | 122.68 | +1.39 | +1.15% |
PPL | 34.85 | +0.59 | +1.71% |
PVH | 88.36 | +14.74 | +20.02% |
Pacific Gas&Electric | 9.35 | +0.15 | +1.63% |
Parker-Hannifin | 702.68 | +12.22 | +1.77% |
Patterson | 32.57 | -0.47 | -1.42% |
PayPal Holdings Inc | 64.90 | +1.16 | +1.82% |
Paychex | 144.09 | +2.26 | +1.59% |
Pentair | 106.05 | +1.88 | +1.80% |
People’s United | 19.41 | ||
PepsiCo | 160.34 | +1.60 | +1.01% |
PerkinElmer | 115.24 | ||
Perrigo | 36.27 | -1.42 | -3.77% |
Pfizer | 25.13 | +0.19 | +0.76% |
Philip Morris | 131.21 | +0.82 | +0.63% |
Phillips 66 | 131.41 | -0.04 | -0.03% |
Pinnacle West Capital | 78.02 | +0.52 | +0.67% |
Pioneer Natural Resources | 269.62 | ||
Praxair | 164.50 | ||
Priceline | 1,905.64 | ||
Principal | 70.37 | +0.48 | +0.69% |
ProLogis | 113.97 | -0.57 | -0.50% |
Procter&Gamble | 165.33 | -0.16 | -0.10% |
Progressive | 263.44 | +6.43 | +2.50% |
Prudential Financial | 126.26 | +2.15 | +1.73% |
Public Service Enterprise | 92.35 | +1.86 | +2.06% |
Public Storage | 335.85 | +3.00 | +0.90% |
PulteGroup | 128.12 | +0.06 | +0.05% |
Qorvo Inc | 67.87 | +2.21 | +3.37% |
Qualcomm | 155.46 | +1.19 | +0.77% |
Quanta Services | 340.01 | +7.68 | +2.31% |
Quest Diagnostics | 163.89 | +2.57 | +1.59% |
Ralph Lauren | 124.59 | -1.23 | -0.98% |
Range Resources | 31.10 | -0.03 | -0.10% |
Raytheon | 116.96 | ||
Realty Income | 57.39 | +0.51 | +0.90% |
Red Hat | 187.70 | ||
Regency Centers | 74.46 | -0.07 | -0.09% |
Regeneron | 744.50 | +1.12 | +0.15% |
Regions Financial | 26.75 | +0.49 | +1.87% |
Republic Services | 214.06 | +1.45 | +0.68% |
Robert Half | 67.41 | +0.04 | +0.06% |
Rockwell Automation | 278.30 | -1.79 | -0.64% |
Rockwell Collins | 141.04 | ||
Roper Technologies | 554.26 | +4.83 | +0.88% |
Ross | 142.96 | +3.64 | +2.61% |
Royal Caribbean Cruises | 237.57 | +1.70 | +0.72% |
Ryder System | 74.72 | +0.55 | +0.74% |
S&P Global | 511.37 | +8.25 | +1.64% |
SL Green | 77.48 | -1.82 | -2.30% |
Salesforce.com | 162.59 | +5.69 | +3.63% |
Scana | 47.78 | ||
Schlumberger | 44.06 | +0.53 | +1.22% |
Scripps Networks | 90.04 | ||
Seagate | 99.92 | +1.90 | +1.94% |
Sealed Air | 35.65 | -0.59 | -1.63% |
Sempra Energy | 94.69 | +1.57 | +1.69% |
Sherwin-Williams | 383.32 | +11.67 | +3.14% |
Signet Jewelers | 69.35 | -1.47 | -2.08% |
Simon Property | 181.80 | +0.89 | +0.49% |
Skyworks | 85.05 | +1.62 | +1.94% |
Snap-On | 361.40 | +3.58 | +1.00% |
Southern | 88.14 | +0.17 | +0.19% |
Southwest Airlines | 31.79 | +0.02 | +0.06% |
Southwestern Energy | 5.34 | -0.04 | -0.74% |
Stanley Black&Decker | 87.67 | +2.25 | +2.63% |
Staples | 10.25 | ||
Starbucks | 100.06 | +1.80 | +1.83% |
State Street | 96.34 | +1.04 | +1.09% |
Stericycle | 58.02 | -0.74 | -1.26% |
Stryker | 390.14 | +4.47 | +1.16% |
SunTrust Banks | 70.13 | ||
Symantec | 23.88 | +0.12 | +0.51% |
Synchrony Financial | 65.14 | +0.74 | +1.15% |
Sysco | 75.08 | +1.45 | +1.97% |
T Rowe | 118.18 | +0.66 | +0.56% |
TE Connectivity | 150.52 | +2.71 | +1.83% |
TI | 198.20 | +0.02 | +0.01% |
TJX | 119.77 | +0.04 | +0.03% |
Target | 121.59 | -0.13 | -0.11% |
TechnipFMC | 7.57 | -0.14 | -1.82% |
Tegna Inc | 12.76 | -0.18 | -1.39% |
Teradata | 32.21 | -0.33 | -1.01% |
Textron | 83.96 | +2.10 | +2.56% |
The AES | 13.25 | -0.03 | -0.26% |
The Charles Schwab | 46.45 | +1.10 | +2.43% |
The Goodyear Tire&Rubber | 10.91 | +0.28 | +2.63% |
Thermo Fisher Scientific | 516.10 | +3.28 | +0.64% |
Tiffany&Co | 131.46 | ||
Time Warner | 98.77 | ||
Torchmark | 72.32 | +2.13 | +3.03% |
Total System Services | 133.27 | ||
Tractor | 273.63 | +3.62 | +1.34% |
Transdigm | 1.00 | -0.04 | -4.10% |
Transocean | 9.94 | -0.01 | -0.10% |
Travelers | 260.81 | +3.63 | +1.41% |
TripAdvisor | 27.10 | -0.98 | -3.49% |
Twenty-First Century Fox A | 51.10 | -0.25 | -0.49% |
Tyson Foods | 63.77 | +0.52 | +0.82% |
US Bancorp | 46.59 | +0.44 | +0.95% |
Ulta Beauty | 338.78 | -4.50 | -1.31% |
Under Armour A | 8.97 | +0.04 | +0.45% |
Under Armour C | 8.04 | +0.04 | +0.50% |
Union Pacific | 239.02 | +5.47 | +2.34% |
United Continental | 95.11 | +0.18 | +0.19% |
United Dominion | 53.56 | -0.19 | -0.35% |
United Parcel Service | 131.37 | -0.73 | -0.55% |
United Rentals | 840.74 | +20.19 | +2.46% |
UnitedTech | 55.74 | +5.87 | +11.77% |
Unitedhealth | 597.49 | -3.00 | -0.50% |
Universal Health Services | 197.61 | +0.10 | +0.05% |
Unum | 31.25 | +0.64 | +2.09% |
Urban Outfitters | 25.02 | +0.39 | +1.58% |
VF | 19.95 | +0.38 | +1.94% |
Valero Energy | 141.11 | -0.08 | -0.06% |
Varian | 177.07 | ||
Ventas | 64.29 | +0.18 | +0.28% |
VeriSign | 184.90 | +3.48 | +1.92% |
Verisk | 287.56 | +3.35 | +1.18% |
Verizon | 42.51 | +0.29 | +0.68% |
Vertex Pharmaceuticals | 157.50 | +0.53 | +0.34% |
Viacom | 24.22 | ||
Visa | 160.16 | -0.28 | -0.17% |
Vornado | 14.18 | +0.16 | +1.14% |
Vulcan Materials | 281.18 | +3.36 | +1.21% |
WEC Energy | 100.96 | +1.69 | +1.70% |
WW Grainger | 1.00 | +0.01 | +1.35% |
Wal-Mart Stores | 93.12 | +0.23 | +0.25% |
Walgreens | 8.30 | +0.06 | +0.73% |
Waste Management | 221.53 | +2.76 | +1.26% |
Waters | 368.50 | +10.73 | +3.00% |
Wells Fargo&Co | 74.83 | +1.25 | +1.70% |
Welltower Inc | 61.70 | -0.11 | -0.18% |
